Alternate traffic conditions will apply on Saturday 6th November & Sunday 7th November 2021
The following traffic conditions and restrictions have been considered and adopted by Shoalhaven City Council, NSW Police & NSW Health in conjunction with Elite Energy. Please take note of area maps, optional travel routes and times of road restrictions. The total of event attendees will be based upon current NSW Health Orders
Due to NSW Health Orders (COVID-19) and more importantly, how busy Husky is at the moment, we have cancelled some of the events and moved some to ensure there is minimum impact on the main street and non-triathlon visitation.
- There are two very short triathlons running concurrently on Saturday morning commencing at 7:00am and these events will cycle around behind the shops and along Huskisson Rd to Jervis Bay Rd and return.
- This will keep the Owen Street, Woollamia Rd and the Industrial Estate opened and all riders will be off the road by 9:00 am.
- Sunday’s event is starting at 6.30am, will be down the main street and along Woollamia Rd with only two shorter triathlons (1 lap and 2 laps of Woollamia Rd), we should be off the roads by 10.30am.
-
Please note:
Roads closed to public access.
Residential access will be maintained throughout the closures.
ROAD RESTRICTION | DESCRIPTION | TIME |
---|---|---|
SATURDAY 6TH NOVEMBER 2021 | ||
HAWKE ST | RESTRICTED ACCESS - Owen St to Kepple St | 7am - 9.15am |
BOWEN ST | RESTRICTED ACCESS - Fegen St to Sydney St | 7am - 9am |
OWEN ST | RESTRICTED ACCESS - Hawke St to Sydney St | 7am - 9am |
SYDNEY ST | RESTRICTED ACCESS - Owen St to Bowen St | 7am - 9am |
PARK ST | RESTRICTED ACCESS - Tomerong St to Owen Rd | 7am - 9am |
HUSKISSON RD | RESTRICTED ACCESS - Woolamia Rd to Jervis Bay Rd | 7am - 9am |
WOOLLAMIA RD | OPEN - Jervis Bay Rd to Huskisson Rd | 7am - 9am |
SUNDAY 7TH NOVEMBER 2021 | ||
HAWKE ST | RESTRICTED ACCESS - Owen St to Kepple St | 6.30am - 10.30am |
OWEN ST | RESTRICTED ACCESS - Hawke St to Sydney St | 6.30am - 10.30am |
CURRAMBENE ST | RESTRICTED ACCESS - Owen St to Morton St | 6.30am - 10.30am |
SYDNEY ST | RESTRICTED ACCESS -Tomerong St to Morton Rd | 6.30am - 10.30am |
WOOLLAMIA RD | RESTRICTED ACCESS - Tomerong St to Jervis Bay Rd | 6.30am - 10.30am |
SEASONGOOD RD | RESTRICTED ACCESS - Fairfax Rd to Jervis Bay Rd | 6.30am - 10.30am |
FAIRFAX RD | RESTRICTED ACCESS - Woolamia Rd to Jervis Bay Rd | 6.30am - 10.30am |
KNOLL PDE | RESTRICTED ACCESS - Woolamia Rd to Fairfax Rd | 6.30am - 10.30am |
A monthly art trail exploring the beautiful area and talented artists of Currarong NSW
Link to Currarong Art Trail Website
Kind Regards,
Committee HWCV
Date: 02/11/21